Barn A

SW NW
G. Gatto 1 31 Lachance Shawna S. 32 62 Shawna S. 93 Aebly
A. Antifaev 2 30 Smith Nielsen 33 61 Nielsen Aebly 63 92 Aebly
Smith Tack 3 29 Friesen D. Feil 34 60 Barheide Aebly 64 91 Carr
Wankel 4 28 Ference D. Feil 35 59 D. Feil Carr 65 90 Chernoff
Lachance 5 27 Ference D. Feil 36 58 D. Feil Duce 66 89 Duce
Lachance 6 26 Lachance Mack 37 57 Mack Duce 67 88 Duce
G. Gatto 7 25 Gatto Mack 38 56 Mack Duce 68 87 Balog
G. Gatto 8 24a Gatto 38a 55 J. Girletz 69 86
Ehnisz 9 24 Cutts D. Burnett 39 54 D. Burnett J. Girletz 70 85 J. Girletz
Whishaw 10 23 Whishaw D. Burnett 40 53 D. Burnett K. Cunningham 71 84 I. Marshall
Manley 11 22 Manley D. Burnett 41 52 D. Burnett M. Sparks 72 83 B. Wagner
Koster 12 21 Manley D. Burnett 42 51 D. Burnett M. Sparks 73 82 M. Noble
Manley 13 20 D. Burnett 43 50 D. Burnett Haddad 74 81 Haddad
14 19 C. Ruby 44 49 C. Ruby Haddad 75 80 Haddad
15 18 C Larsen J. Verhelst 45 48 A. Hughes NPH 76 79 Haddad
S. Bullock 16 17 D. Westin J. Verhelst 46 47 J. Verhelst X 77 78 X
SE

Barn B

SW NW
76 91 M. Shea 106 122 M. Shea
75 90 M. Shea 105 121 M. Shea
74 89 M. Shea 104 120 M. Shea
73 88 103 119 R.Anderson
72 87 102 118
71 86 101 117
70 85 100 116
69 84a 99a 115
68 84 99 114
67 83 98 113
66 82 97 112
65 81 96 111
64 80 95 110
63 79 94 109
62 78 93 108
61 77 92 107
SE NE

Barn C

SE SW
1 24
2 23
3 22
4 21
5 20
6 19
7 18
8 17
9 16
10 15
11 14
12 13
NE NW