Printable Version
Nucleus Hello World Liposomes Protocol v0.1.2.pdf
<aside> <img src="/icons/light-bulb_gray.svg" alt="/icons/light-bulb_gray.svg" width="40px" /> Overview
</aside>
PURE liposomes are the basis of a synthetic cell that can perform the fundamental operations of biology: transcription, and translation.
In this protocol, you will make the necessary precursors to creating liposomes, assemble a PURE cell-free reaction that will express Green Fluorescent Protein (GFP), and encapsulate it within a liposome. For the outer solution, you will use the same simple sugar solution that was used in Buffer-in-Buffer Liposomes.
Successfully built PURE liposomes will start dark and then increase in green fluorescence over time as GFP is produced.
There are four key stages to making PURE liposomes:
Step | Process | Hands-on Time | Total Time | Notes |
---|---|---|---|---|
1 | Prepare stock buffers and lipids | 1 h | 4 h | Buffers and lipids may be prepared in advance and used for experiments on subsequent days. |
2 | Assemble PURE reactions | 1 h | 1 h | |
3 | Encapsulate liposomes | 2 h | 2 h | |
4 | Measure and image | 1 h | 6–12 h | Total time depends on the exact experiment and incubation conditions. GFP expression should be seen over the first 6 hours at 37C. |
<aside> <img src="/icons/wrench_gray.svg" alt="/icons/wrench_gray.svg" width="40px" /> Materials and Equipment
</aside>
Name | Product | Manufacturer | Part # | Price | Link |
---|---|---|---|---|---|
Buffers | |||||
Glucose | D-(+)-Glucose, 99% | Thermo Scientific | A16828-36 | **$**41.65 | [link] |
Sucrose | Sucrose, 99% | Thermo Scientific | A15583-36 | $41.65 | [link] |
Lipids | |||||
POPC | 16:0-18:1 PC 25 mg/mL | Avanti Lipids | 850457C-500mg | $435.00 | [link] |
Liss-Rhod-PE | 18:0 Liss Rhod PE 1 mg/mL | Avanti Lipids | 810179P-1mg | $273.47 | [link] |
Mineral Oil | Mineral oil, mixed weight | Thermo Scientific | AC415080010 | $53.40 | [link] |
Glass Syringe 250 uL | Hamilton | 14-815-238 | $150.15 | [link] | |
PURE | |||||
PURE | PURExpress | NEB | E6800S | $295.00 | [link] |
RNase Inhibitor | RNase Inhibitor, Murine | NEB | M0314S | $81.00 | [link] |
DNA | pT7-plamGFP PURE |
Nucleus v0.1.0-001 DNA | Well E3 | [link] |
<aside> <img src="/icons/iterate_gray.svg" alt="/icons/iterate_gray.svg" width="40px" /> Step 1: Prepare Stock Buffers and Lipids
</aside>
Stock buffers may be prepared ahead of time, and stored for months. Lipids may also be prepared in advance and stored at 4C for at least 1 month. If you are making buffers and lipids at the same time, begin with the lipids so that they can evaporate while the buffers are being prepared.
Prepare lipids in mineral oil