{
	"delegates": [
		{
			"name": "ACI",
			"addresses": [
				"0x57ab7ee15cE5ECacB1aB84EE42D5A9d0d8112922",
				"0x329c54289Ff5D6B7b7daE13592C6B1EDA1543eD4",
				"0x3Cbded22F878aFC8d39dCD744d3Fe62086B76193"
			],
			"proposals": "0.130621700827121908",
			"creationPayloads": "0.05020479336235125",
			"executionPayloads": "0.0",
			"safeWalletInteractions": "0.000906469626690303",
			"allTxsGasDeployer21": "2.118628590732714398",
			"allTxsGasCatapulta": "0.0",
			"otherInteractions": "0.149699890827429317",
			"otherGouvernanceInteractions": "0.005016353397715838",
			"deposits": "1.2",
			"withdrawals": "0.75",
			"total": "2.905077798774023014"
		},
		{
			"name": "Catapulta",
			"addresses": [
				"0x020E4359255f907DF480EbFfc8a7b7beac0c0216"
			],
			"proposals": "0.0",
			"creationPayloads": "0.0",
			"executionPayloads": "0.0",
			"safeWalletInteractions": "0.0",
			"allTxsGasDeployer21": "0.0",
			"allTxsGasCatapulta": "0.66633939447523268",
			"otherInteractions": "0.0",
			"otherGouvernanceInteractions": "0.0",
			"deposits": "0.0",
			"withdrawals": "0.0",
			"total": "0.66633939447523268"
		}
	],
	"block_range": {
		"from": "19818370",
		"to": "20339435"
	}
}